- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KE0115 | Villa | Vilamacolum | 3 | 117 | 25 | €395,000 | |
| KE0114 | Villa | Vilamacolum | 4 | 186 | 7 | €480,000 | |
| KE0116 | Villa | Vilamacolum | 3 | 117 | 33 | €370,000 | |
| KE0161 | Town House | Sant Climent Sescebes | 3 | 300 | 44 | €150,000 | |
| KE0111 | Villa | Roses Almadrava - Canyelles - Puig-Rom | 3 | 180 | 30 | €535,000 | |
| KE0118 | Villa | Roses Almadrava - Canyelles - Puig-Rom | 4 | 256 | 21 | €1,300,000 | |
| KE0132 | Plot | Roses Almadrava - Canyelles - Puig-Rom | 22 | €240,000 | |||
| KE0158 | Apartment | Roses Almadrava - Canyelles - Puig-Rom | 2 | 60 | 38 | €380,000 | |
| ATC0006 | Penthouse | Roses Centre | 3 | 95 | 55 | Price: Consult | |
| AP0052 | Apartment | Roses Centre | 2 | 48 | 23 | €173,000 | |
| KE0120 | Penthouse | Roses Centre | 2 | 79 | 30 | €378,000 | |
| KE0133 | Apartment | Roses Centre | 3 | 104 | 37 | €199,000 | |
| KE0149 | Garage | Roses Centre | 22 | 20 | €34,999 | ||
| KE0145 | Apartment | Roses Centre | 2 | 73 | 21 | €199,000 | |
| KE0164 | Apartment | Roses Centre | 2 | 121 | 49 | €350,000 | |
| ADO0005 | Terraced House | Empuriabrava Empuriabrava canal | 2 | 144 | 30 | €439,000 | |
| KE0108 | Villa | Empuriabrava Empuriabrava canal | 3 | 194 | 49 | €820,000 | |
| KE0113 | Villa | Empuriabrava Empuriabrava canal | 3 | 166 | 50 | €755,000 |
Showing 1 to 18 of 58