- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0001 | Flat | Empuriabrava Empuriabrava canal | 2 | 75 | 47 | €219,000 | |
| DUPLEX2 | Duplex | Roses Santa Margarita | 2 | 75 | 29 | €315,000 | |
| DUPLEX1 | Duplex | Roses Santa Margarita | 2 | 63 | 23 | €295,000 | |
| ADO0005 | Terraced House | Empuriabrava Empuriabrava canal | 2 | 144 | 30 | €439,000 | |
| KE0110 | Terraced House | Palau-saverdera palau saverdera | 3 | 116 | 5 | €480,000 | |
| KE0117 | Terraced House | Palau-saverdera palau saverdera | 4 | 160 | 11 | €350,000 | |
| KE0138 | Terraced House | Palau-saverdera palau saverdera | 4 | 194 | 66 | €370,000 | |
| KE0161 | Town House | Sant Climent Sescebes | 3 | 300 | 44 | €150,000 | |
| AP0030 | Penthouse | Roses Santa Margarita | 2 | 58 | 21 | €295,000 | |
| ATC0006 | Penthouse | Roses Centre | 3 | 95 | 55 | Price: Consult | |
| KE0120 | Penthouse | Roses Centre | 2 | 79 | 30 | €378,000 | |
| KE0149 | Garage | Roses Centre | 22 | 20 | €34,999 | ||
| KE0109 | Plot | Palau-saverdera palau saverdera | 8 | €140,000 | |||
| KE0132 | Plot | Roses Almadrava - Canyelles - Puig-Rom | 22 | €240,000 | |||
| KE0146 | Studio | Roses Santa Margarita | 28 | 28 | €99,000 | ||
| EST0006 | Studio | Roses Santa Margarita | 28 | 21 | €99,500 | ||
| KE0115 | Villa | Vilamacolum | 3 | 117 | 25 | €395,000 | |
| KE0108 | Villa | Empuriabrava Empuriabrava canal | 3 | 194 | 49 | €820,000 |
Showing 1 to 18 of 58