- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0006 | Penthouse | Roses Centre | 3 | 95 | 55 | Price: Consult | |
| KE0149 | Garage | Roses Centre | 22 | 20 | €34,999 | ||
| KE0146 | Studio | Roses Santa Margarita | 28 | 28 | €99,000 | ||
| EST0006 | Studio | Roses Santa Margarita | 28 | 21 | €99,500 | ||
| KE0147 | Apartment | Roses Santa Margarita | 1 | 47 | 34 | €139,000 | |
| KE0109 | Plot | Palau-saverdera palau saverdera | 8 | €140,000 | |||
| KE0161 | Town House | Sant Climent Sescebes | 3 | 300 | 44 | €150,000 | |
| AP0052 | Apartment | Roses Centre | 2 | 48 | 23 | €173,000 | |
| KE0159 | Apartment | Roses Santa Margarita | 1 | 48 | 42 | €175,000 | |
| P012 | Apartment | Empuriabrava Empuriabrava canal | 1 | 65 | 18 | €175,000 | |
| KE0133 | Apartment | Roses Centre | 3 | 104 | 37 | €199,000 | |
| KE0145 | Apartment | Roses Centre | 2 | 73 | 21 | €199,000 | |
| KE0155 | Apartment | Roses Santa Margarita | 1 | 51 | 31 | €204,500 | |
| AP0212 | Apartment | Roses Santa Margarita | 1 | 61 | 26 | €214,000 | |
| KE0131 | Apartment | Roses Nord | 2 | 82 | 33 | €215,000 | |
| PIS0001 | Flat | Empuriabrava Empuriabrava canal | 2 | 75 | 47 | €219,000 | |
| P013 | Apartment | Roses Santa Margarita | 2 | 60 | 14 | €219,000 | |
| KE0132 | Plot | Roses Almadrava - Canyelles - Puig-Rom | 22 | €240,000 |
Showing 1 to 18 of 58