- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KE0162 | Villa | Palau-saverdera palau saverdera | 4 | 187 | 83 | €790,000 | |
| KE0109 | Plot | Palau-saverdera palau saverdera | 8 | €140,000 | |||
| KE0151 | Villa | Palau-saverdera palau saverdera | 5 | 411 | 55 | €595,000 | |
| IMA015 | Villa | Roses Nord | 5 | 411 | 55 | €595,000 | |
| KE0132 | Plot | Roses Almadrava - Canyelles - Puig-Rom | 22 | €240,000 | |||
| KE0113 | Villa | Empuriabrava Empuriabrava canal | 3 | 166 | 50 | €755,000 | |
| KE0108 | Villa | Empuriabrava Empuriabrava canal | 3 | 194 | 49 | €820,000 | |
| KE0153 | Villa | Roses Nord | 2 | 131 | 51 | €349,000 | |
| KE0156 | Villa | Roses Nord | 3 | 179 | 86 | €499,000 | |
| KE0110 | Terraced House | Palau-saverdera palau saverdera | 3 | 116 | 5 | €480,000 | |
| KE0114 | Villa | Vilamacolum | 4 | 186 | 7 | €480,000 | |
| KE0116 | Villa | Vilamacolum | 3 | 117 | 33 | €370,000 | |
| KE0143 | Villa | Roses Nord | 2 | 159 | 45 | €390,000 | |
| KE0118 | Villa | Roses Almadrava - Canyelles - Puig-Rom | 4 | 256 | 21 | €1,300,000 | |
| KE0111 | Villa | Roses Almadrava - Canyelles - Puig-Rom | 3 | 180 | 30 | €535,000 | |
| KE0157 | Villa | Empuriabrava Empuriabrava canal | 2 | 90 | 46 | €249,000 | |
| AP0142 | Apartment | Roses Santa Margarita | 1 | 75 | 19 | €288,000 | |
| AP0141 | Apartment | Roses Santa Margarita | 2 | 89 | 22 | €372,000 |
Showing 1 to 18 of 58