- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KE0156 | Villa | Roses Nord | 3 | 179 | 86 | €499,000 | |
| KE0162 | Villa | Palau-saverdera palau saverdera | 4 | 187 | 83 | €790,000 | |
| KE0122 | Apartment | Roses Santa Margarita | 3 | 89 | 68 | €425,000 | |
| KE0138 | Terraced House | Palau-saverdera palau saverdera | 4 | 194 | 66 | €370,000 | |
| ATC0006 | Penthouse | Roses Centre | 3 | 95 | 55 | Price: Consult | |
| KE0151 | Villa | Palau-saverdera palau saverdera | 5 | 411 | 55 | €595,000 | |
| IMA015 | Villa | Roses Nord | 5 | 411 | 55 | €595,000 | |
| KE0153 | Villa | Roses Nord | 2 | 131 | 51 | €349,000 | |
| KE0113 | Villa | Empuriabrava Empuriabrava canal | 3 | 166 | 50 | €755,000 | |
| KE0108 | Villa | Empuriabrava Empuriabrava canal | 3 | 194 | 49 | €820,000 | |
| KE0164 | Apartment | Roses Centre | 2 | 121 | 49 | €350,000 | |
| PIS0001 | Flat | Empuriabrava Empuriabrava canal | 2 | 75 | 47 | €219,000 | |
| KE0165 | Apartment | Roses Santa Margarita | 3 | 81 | 47 | €325,000 | |
| KE0157 | Villa | Empuriabrava Empuriabrava canal | 2 | 90 | 46 | €249,000 | |
| KE0143 | Villa | Roses Nord | 2 | 159 | 45 | €390,000 | |
| KE0161 | Town House | Sant Climent Sescebes | 3 | 300 | 44 | €150,000 | |
| KE0134 | Apartment | Roses Santa Margarita | 2 | 57 | 42 | €265,000 | |
| KE0159 | Apartment | Roses Santa Margarita | 1 | 48 | 42 | €175,000 |
Showing 1 to 18 of 58