- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KE0110 | Terraced House | Palau-saverdera palau saverdera | 3 | 116 | 5 | €480,000 | |
| KE0114 | Villa | Vilamacolum | 4 | 186 | 7 | €480,000 | |
| KE0109 | Plot | Palau-saverdera palau saverdera | 8 | €140,000 | |||
| KE0117 | Terraced House | Palau-saverdera palau saverdera | 4 | 160 | 11 | €350,000 | |
| P013 | Apartment | Roses Santa Margarita | 2 | 60 | 14 | €219,000 | |
| P012 | Apartment | Empuriabrava Empuriabrava canal | 1 | 65 | 18 | €175,000 | |
| AP0142 | Apartment | Roses Santa Margarita | 1 | 75 | 19 | €288,000 | |
| KE0149 | Garage | Roses Centre | 22 | 20 | €34,999 | ||
| AP0111 | Apartment | Roses Santa Margarita | 2 | 85 | 21 | €297,000 | |
| AP0030 | Penthouse | Roses Santa Margarita | 2 | 58 | 21 | €295,000 | |
| KE0118 | Villa | Roses Almadrava - Canyelles - Puig-Rom | 4 | 256 | 21 | €1,300,000 | |
| EST0006 | Studio | Roses Santa Margarita | 28 | 21 | €99,500 | ||
| KE0145 | Apartment | Roses Centre | 2 | 73 | 21 | €199,000 | |
| P011 | Apartment | Empuriabrava Empuriabrava canal | 2 | 68 | 21 | €250,000 | |
| AP0141 | Apartment | Roses Santa Margarita | 2 | 89 | 22 | €372,000 | |
| AP0121 | Apartment | Roses Santa Margarita | 2 | 85 | 22 | €303,000 | |
| KE0107 | Apartment | Roses Santa Margarita | 2 | 110 | 22 | €375,000 | |
| KE0132 | Plot | Roses Almadrava - Canyelles - Puig-Rom | 22 | €240,000 |
Showing 1 to 18 of 58