- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KE0106 | Apartment | Roses Santa Margarita | 40 | €425,000 | |||
| KE0109 | Plot | Palau-saverdera palau saverdera | 8 | €140,000 | |||
| KE0132 | Plot | Roses Almadrava - Canyelles - Puig-Rom | 22 | €240,000 | |||
| KE0146 | Studio | Roses Santa Margarita | 28 | 28 | €99,000 | ||
| KE0149 | Garage | Roses Centre | 22 | 20 | €34,999 | ||
| EST0006 | Studio | Roses Santa Margarita | 28 | 21 | €99,500 | ||
| AP0142 | Apartment | Roses Santa Margarita | 1 | 75 | 19 | €288,000 | |
| AP0212 | Apartment | Roses Santa Margarita | 1 | 61 | 26 | €214,000 | |
| KE0147 | Apartment | Roses Santa Margarita | 1 | 47 | 34 | €139,000 | |
| KE0155 | Apartment | Roses Santa Margarita | 1 | 51 | 31 | €204,500 | |
| KE0159 | Apartment | Roses Santa Margarita | 1 | 48 | 42 | €175,000 | |
| P012 | Apartment | Empuriabrava Empuriabrava canal | 1 | 65 | 18 | €175,000 | |
| AP0141 | Apartment | Roses Santa Margarita | 2 | 89 | 22 | €372,000 | |
| AP0111 | Apartment | Roses Santa Margarita | 2 | 85 | 21 | €297,000 | |
| AP0113 | Apartment | Roses Santa Margarita | 2 | 98 | 32 | €323,000 | |
| AP0211 | Apartment | Roses Santa Margarita | 2 | 85 | 27 | €295,000 | |
| AP0030 | Penthouse | Roses Santa Margarita | 2 | 58 | 21 | €295,000 | |
| AP0121 | Apartment | Roses Santa Margarita | 2 | 85 | 22 | €303,000 |
Showing 1 to 18 of 58